- List View
- Grid View
-
$649,9996 beds, 4 full baths2,928 sqft lot 4,000 sqftWalk Score® 58MLS 210186
-
4 beds, 2 full baths1,400 sqftWalk Score® 66MLS 210162
-
4 beds, 2 full baths1,896 sqftWalk Score® 80MLS 210151
-
2 beds, 2 full baths869 sqftWalk Score® 69MLS 210135
-
4 beds, 2 full bathsWalk Score® 84MLS 210100
-
3 beds, 2 full baths1,222 sqftWalk Score® 83MLS 210055
-
2 beds, 1 full bath980 sqftWalk Score® 76MLS 210005
-
2 beds, 1 full bathWalk Score® 73MLS 204824
-
$630,0005 beds, 3 full baths2,236 sqft lot 5,400 sqftWalk Score® 79MLS 204570
-
2 beds, 1 full bath1,050 sqftWalk Score® 72MLS 204551
-
3 beds, 2 full baths1,418 sqftWalk Score® 54MLS 204549
-
$499,0005 beds, 2 full bathslot 4,000 sqftWalk Score® 79MLS 204402
-
4 beds, 2 full baths1,392 sqftWalk Score® 75MLS 204396
-
4 beds, 3 full baths1,929 sqftWalk Score® 75MLS 204394
-
$599,0003 beds, 2 full baths1,302 sqftWalk Score® 60MLS 204263
-
4 beds, 3 full bathsWalk Score® 82MLS 204259
-
$2,400,0003 beds, 1 full bath816 sqft lot 5,490 sqftWalk Score® 75MLS 204169
-
4 beds, 3 full baths2,516 sqftWalk Score® 68MLS 204131
-
$199,9004 beds, 2 full bathslot 3,000 sqftWalk Score® 70MLS 204115
-
3 beds, 2 full baths1,465 sqftWalk Score® 75MLS 204057
-
3 beds, 2 full bathsWalk Score® 73MLS 204042
-
$205,0003 beds, 1 full bath936 sqft lot 3,000 sqftWalk Score® 58MLS 203820
-
3 beds, 1 full bath895 sqftWalk Score® 83MLS 203744
-
3 beds, 2 full baths1,692 sqftWalk Score® 68MLS 203655
-
2 beds, 1 full bath722 sqftWalk Score® 85MLS 203645
-
1 bed, 1 full bathWalk Score® 76MLS 203540
-
2 beds, 2 full baths1,055 sqftWalk Score® 75MLS 203408
-
3 beds, 2 full baths2,204 sqftWalk Score® 60MLS 203321
-
$929,9006 beds, 4 full bathslot 12,000 sqftWalk Score® 77MLS 203164
-
2 beds, 2 full baths1,390 sqftWalk Score® 72MLS 188643

Broker Reciprocity: The data relating to real estate for sale or rent on this web site comes in part from the Broker Reciprocity program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert Coastal are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. This information is deemed reliable but not guaranteed. Representations as subject to verification by inspection and subject to change without notice. Some properties which appear for sale or rent on this website may no longer be available because they are under contract, have sold, or are no longer being offered for sale or rent. Information is deemed to be accurate but not guaranteed.
Data last updated 1/16/21 4:30 AM PST